Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that East Baton Rouge Parish welcomed 62,923 students during the 2023-24 school year. Among them, Hawaiian and Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the parish.
Among the 114 schools within the parish, Baton Rouge Magnet High School recorded the highest enrollment of Hawaiian and Pacific Islander students in the 2023-24 school year, with a total of 10 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hawaiian and Pacific Islander students enrollment | Number of Hawaiian and Pacific Islander Students | Total Enrollment |
---|---|---|---|
Mayfair Laboratory School | 1.2% | 6 | 481 |
Wildwood Elementary School | 1.1% | 5 | 444 |
Baton Rouge Center for Visual and Performing Arts | 1.1% | 6 | 545 |
Glasgow Middle School | 0.9% | 5 | 557 |
Baker Middle School | 0.7% | 1 | 151 |
Celerity Dalton Charter School | 0.6% | 1 | 161 |
Baton Rouge Magnet High School | 0.6% | 9 | 1,571 |
Jefferson Terrace Elementary School | 0.6% | 4 | 636 |
Louisiana Key Academy | 0.5% | 2 | 443 |
Ebr Virtual Academy | 0.5% | 1 | 212 |
Mentorship Steam Academy | 0.4% | 2 | 514 |
Lee High School | 0.4% | 5 | 1,213 |
Highland Elementary School | 0.4% | 1 | 275 |
Park Forest Elementary School | 0.4% | 2 | 466 |
Belaire High School | 0.3% | 2 | 706 |
Broadmoor Senior High School | 0.3% | 2 | 785 |
Glen Oaks Senior High School | 0.3% | 2 | 640 |
Sherwood Middle Academic Academy | 0.3% | 2 | 731 |
Baker High School | 0.3% | 1 | 333 |
Advantage Charter Academy | 0.2% | 1 | 580 |
Impact Charter School | 0.2% | 1 | 442 |
Geo Next Generation High School | 0.2% | 1 | 434 |
McKinley Middle Magnet School | 0.2% | 1 | 631 |
Park Forest Middle School | 0.2% | 1 | 495 |
Parkview Elementary School | 0.2% | 1 | 502 |
Shenandoah Elementary School | 0.2% | 1 | 610 |
B. R. Foreign Language Academy Immersion Magnet | 0.2% | 1 | 596 |
Idea University Prep | 0.2% | 1 | 623 |
Twin Oaks Elementary School | 0.2% | 1 | 457 |
Wedgewood Elementary School | 0.2% | 1 | 477 |
LSU Laboratory School | 0.1% | 1 | 1,461 |
University View Academy Inc. | 0.1% | 4 | 3,720 |
Woodlawn High School | 0.1% | 1 | 1,336 |
Woodlawn Middle School | 0.1% | 1 | 796 |
Louisiana Virtual Charter Academy | 0.1% | 2 | 1,920 |
McKinley Senior High School | 0.1% | 1 | 712 |
Basis Baton Rouge | 0.1% | 1 | 868 |
Idea Innovation | 0.1% | 1 | 876 |
Idea Bridge | 0.1% | 1 | 1,030 |
Southeast Middle School | 0.1% | 1 | 924 |
Tara High School | 0.1% | 1 | 872 |
Zachary Elementary School | 0.1% | 1 | 782 |
Zachary High School | 0.1% | 2 | 1,716 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE