Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that East Baton Rouge Parish welcomed 62,923 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 114 schools within the parish, University View Academy Inc. recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 30 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Advantage Charter Academy | 1.6% | 9 | 580 |
Southern University Laboratory Virtual School | 1.4% | 4 | 289 |
Louisiana Virtual Charter Academy | 1.4% | 27 | 1,920 |
Westminster Elementary School | 1.2% | 3 | 256 |
B. R. Foreign Language Academy Immersion Magnet | 1% | 6 | 596 |
Louisiana Key Academy | 0.9% | 4 | 443 |
Geo Next Generation High School | 0.9% | 4 | 434 |
University View Academy Inc. | 0.8% | 30 | 3,720 |
Broadmoor Elementary School | 0.8% | 4 | 523 |
Mayfair Laboratory School | 0.8% | 4 | 481 |
Westdale Heights Academic Magnet School | 0.6% | 3 | 462 |
Thrive Academy | 0.6% | 1 | 180 |
Tara High School | 0.6% | 5 | 872 |
Woodlawn High School | 0.5% | 7 | 1,336 |
Inspire Charter Academy (Natl. Heritage Academy) | 0.5% | 3 | 619 |
Geo Prep Academy of Greater Baton Rouge | 0.4% | 3 | 776 |
Baton Rouge Magnet High School | 0.4% | 6 | 1,571 |
Woodlawn Middle School | 0.4% | 3 | 796 |
Sherwood Middle Academic Academy | 0.4% | 3 | 731 |
Wedgewood Elementary School | 0.4% | 2 | 477 |
Zachary Elementary School | 0.3% | 2 | 782 |
Central High School | 0.3% | 5 | 1,542 |
Broadmoor Senior High School | 0.3% | 2 | 785 |
Cedarcrest-Southmoor Elementary School | 0.3% | 2 | 645 |
Greenbrier Elementary School | 0.3% | 1 | 359 |
Jefferson Terrace Elementary School | 0.3% | 2 | 636 |
Southeast Middle School | 0.3% | 3 | 924 |
Northwestern Elementary School | 0.3% | 1 | 334 |
Villa Del Rey Elementary School | 0.3% | 1 | 386 |
Westdale Middle School | 0.2% | 1 | 506 |
Wildwood Elementary School | 0.2% | 1 | 444 |
Audubon Elementary School | 0.2% | 1 | 480 |
Crestworth Elementary School | 0.2% | 1 | 416 |
Glasgow Middle School | 0.2% | 1 | 557 |
Park Forest Middle School | 0.2% | 1 | 495 |
Parkview Elementary School | 0.2% | 1 | 502 |
Lee High School | 0.2% | 2 | 1,213 |
Riveroaks Elementary School | 0.2% | 1 | 510 |
Idea Innovation | 0.2% | 2 | 876 |
Basis Baton Rouge Primary Mid City | 0.2% | 1 | 411 |
Idea University Prep | 0.2% | 1 | 623 |
Zachary High School | 0.1% | 2 | 1,716 |
Rollins Place Elementary School | 0.1% | 1 | 812 |
Central Middle School | 0.1% | 1 | 1,027 |
Central Intermediate School | 0.1% | 1 | 1,002 |
LSU Laboratory School | 0.1% | 1 | 1,461 |
Belaire High School | 0.1% | 1 | 706 |
McKinley Senior High School | 0.1% | 1 | 712 |
Woodlawn Elementary School | 0.1% | 1 | 691 |
Northwestern Middle School | 0.1% | 1 | 820 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE