Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that East Baton Rouge Parish welcomed 62,923 students during the 2023-24 school year. Among them, multiracial students comprised 2.2% of the student body to be the third least represented ethnicity in the parish.
Among the 114 schools within the parish, University View Academy Inc. recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 199 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Zachary Early Learning Center | 6.1% | 14 | 231 |
Basis Baton Rouge | 6.1% | 53 | 868 |
Southern University Laboratory Virtual School | 5.5% | 16 | 289 |
University View Academy Inc. | 5.3% | 197 | 3,720 |
Wildwood Elementary School | 5.2% | 23 | 444 |
Bellingrath Hills Elementary School | 5.1% | 23 | 454 |
Rollins Place Elementary School | 5% | 41 | 812 |
Shenandoah Elementary School | 4.9% | 30 | 610 |
Mayfair Laboratory School | 4.6% | 22 | 481 |
Northwestern Elementary School | 4.5% | 15 | 334 |
Zachary Elementary School | 4.3% | 34 | 782 |
Central Intermediate School | 4.3% | 43 | 1,002 |
Louisiana Virtual Charter Academy | 4.3% | 83 | 1,920 |
The Emerge School for Autism | 4.2% | 2 | 48 |
Northeast Elementary School | 4.1% | 8 | 195 |
Tanglewood Elementary School | 4.1% | 27 | 654 |
White Hills Elementary School | 4.1% | 4 | 98 |
LSU Laboratory School | 4% | 58 | 1,461 |
B. R. Foreign Language Academy Immersion Magnet | 4% | 24 | 596 |
Baton Rouge Center for Visual and Performing Arts | 4% | 22 | 545 |
Copper Mill Elementary/Middle School | 3.9% | 33 | 839 |
Thrive Academy | 3.9% | 7 | 180 |
Zachary High School | 3.8% | 65 | 1,716 |
Central Middle School | 3.4% | 35 | 1,027 |
Parkview Elementary School | 3.2% | 16 | 502 |
Woodlawn Elementary School | 3% | 21 | 691 |
Basis Baton Rouge Primary Mid City | 2.9% | 12 | 411 |
Broadmoor Elementary School | 2.9% | 15 | 523 |
Louisiana Key Academy | 2.9% | 13 | 443 |
Northwestern Middle School | 2.7% | 22 | 820 |
Woodlawn Middle School | 2.3% | 18 | 796 |
Central High School | 2.1% | 32 | 1,542 |
The Dufrocq School | 2.1% | 9 | 426 |
Wedgewood Elementary School | 2.1% | 10 | 477 |
Sherwood Middle Academic Academy | 1.9% | 14 | 731 |
Westdale Heights Academic Magnet School | 1.9% | 9 | 462 |
Greenbrier Elementary School | 1.9% | 7 | 359 |
Ebr Readiness Superintendent Academy | 1.7% | 4 | 239 |
Westminster Elementary School | 1.6% | 4 | 256 |
Scotlandville Pre-Engineering Academy | 1.5% | 3 | 202 |
Northeast High School | 1.5% | 5 | 333 |
Belfair Montessori School | 1.5% | 4 | 265 |
Southeast Middle School | 1.5% | 14 | 924 |
Tara High School | 1.5% | 13 | 872 |
Magnolia Woods Elementary School | 1.4% | 6 | 428 |
Ebr Virtual Academy | 1.4% | 3 | 212 |
Idea Innovation | 1.4% | 12 | 876 |
Westdale Middle School | 1.4% | 7 | 506 |
Jefferson Terrace Elementary School | 1.3% | 8 | 636 |
Lasalle Elementary School | 1.3% | 5 | 379 |
Baton Rouge Magnet High School | 1.3% | 20 | 1,571 |
South Baton Rouge Charter Academy | 1.2% | 9 | 782 |
Riveroaks Elementary School | 1.2% | 6 | 510 |
Cedarcrest-Southmoor Elementary School | 1.2% | 8 | 645 |
Collegiate Baton Rouge | 1.2% | 6 | 501 |
Geo Prep Mid-City of Greater Baton Rouge | 1.2% | 8 | 662 |
Woodlawn High School | 1.2% | 16 | 1,336 |
Lee High School | 1.1% | 13 | 1,213 |
Baker Heights Elementary School | 1.1% | 4 | 373 |
CSAL Elementary School | 1.1% | 3 | 275 |
Twin Oaks Elementary School | 1.1% | 5 | 457 |
Idea University Prep | 1% | 6 | 623 |
Geo Prep Academy of Greater Baton Rouge | 1% | 8 | 776 |
Villa Del Rey Elementary School | 1% | 4 | 386 |
Park Elementary School | 0.9% | 3 | 330 |
Park Forest Elementary School | 0.9% | 4 | 466 |
Idea Bridge | 0.9% | 9 | 1,030 |
Southern University Lab School | 0.9% | 4 | 470 |
Helix Legal Academy | 0.9% | 1 | 112 |
Brownfields Elementary School | 0.9% | 2 | 233 |
Glasgow Middle School | 0.9% | 5 | 557 |
Northdale Superintendent's Academy | 0.8% | 1 | 131 |
Sharon Hills Elementary School | 0.8% | 2 | 239 |
Forest Heights Academy of Excellence | 0.8% | 3 | 368 |
Progress Elementary School | 0.7% | 2 | 276 |
Capitol Middle School | 0.7% | 3 | 438 |
Winbourne Elementary School | 0.7% | 2 | 292 |
Inspire Charter Academy (Natl. Heritage Academy) | 0.6% | 4 | 619 |
Broadmoor Senior High School | 0.6% | 5 | 785 |
Celerity Dalton Charter School | 0.6% | 1 | 161 |
Southdowns School | 0.6% | 1 | 159 |
Madison Preparatory Academy | 0.5% | 3 | 585 |
Crestworth Elementary School | 0.5% | 2 | 416 |
Geo Next Generation High School | 0.5% | 2 | 434 |
Mentorship Steam Academy | 0.4% | 2 | 514 |
McKinley Senior High School | 0.4% | 3 | 712 |
Merrydale Elementary School | 0.4% | 1 | 225 |
Park Forest Middle School | 0.4% | 2 | 495 |
Belaire High School | 0.4% | 3 | 706 |
Bernard Terrace Elementary School | 0.4% | 1 | 236 |
Claiborne Elementary School | 0.4% | 2 | 493 |
Community School for Apprenticeship Learning | 0.4% | 1 | 283 |
Highland Elementary School | 0.4% | 1 | 275 |
Capitol Elementary School | 0.3% | 1 | 289 |
McKinley Middle Magnet School | 0.3% | 2 | 631 |
Melrose Elementary School | 0.3% | 1 | 293 |
Labelle Aire Elementary School | 0.2% | 1 | 448 |
Audubon Elementary School | 0.2% | 1 | 480 |
Scotlandville Magnet High School | 0.2% | 2 | 835 |
Advantage Charter Academy | 0.2% | 1 | 580 |
Glen Oaks Senior High School | 0.2% | 1 | 640 |
Istrouma High School | 0.2% | 1 | 650 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE