Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that East Baton Rouge Parish welcomed 62,923 students during the 2023-24 school year. Among them, Asian students comprised 2.6% of the student body to be the fourth least represented ethnicity in the parish.
Among the 114 schools within the parish, Baton Rouge Magnet High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 332 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Baton Rouge Magnet High School | 21.1% | 331 | 1,571 |
Sherwood Middle Academic Academy | 16.1% | 118 | 731 |
Basis Baton Rouge | 15.4% | 134 | 868 |
Shenandoah Elementary School | 12% | 73 | 610 |
Glasgow Middle School | 11.3% | 63 | 557 |
Westdale Heights Academic Magnet School | 11% | 51 | 462 |
Wildwood Elementary School | 11% | 49 | 444 |
Parkview Elementary School | 10.4% | 52 | 502 |
Mayfair Laboratory School | 7.9% | 38 | 481 |
Twin Oaks Elementary School | 7% | 32 | 457 |
Audubon Elementary School | 6.2% | 30 | 480 |
Westminster Elementary School | 5.1% | 13 | 256 |
Broadmoor Senior High School | 4.6% | 36 | 785 |
Southeast Middle School | 4.3% | 40 | 924 |
Broadmoor Elementary School | 4.2% | 22 | 523 |
The Emerge School for Autism | 4.2% | 2 | 48 |
Basis Baton Rouge Primary Mid City | 4.1% | 17 | 411 |
B. R. Foreign Language Academy Immersion Magnet | 4% | 24 | 596 |
Baton Rouge Center for Visual and Performing Arts | 3.7% | 20 | 545 |
LSU Laboratory School | 3.5% | 51 | 1,461 |
Woodlawn High School | 3.2% | 43 | 1,336 |
Lasalle Elementary School | 3.2% | 12 | 379 |
Villa Del Rey Elementary School | 2.6% | 10 | 386 |
Central Louisiana Supports and Services Center | 2.6% | 1 | 39 |
Woodlawn Elementary School | 2.6% | 18 | 691 |
Arlington Preparatory Academy | 2.4% | 2 | 85 |
Woodlawn Middle School | 2.3% | 18 | 796 |
Wedgewood Elementary School | 2.1% | 10 | 477 |
Southern University Laboratory Virtual School | 2.1% | 6 | 289 |
The Dufrocq School | 2.1% | 9 | 426 |
Lee High School | 1.9% | 23 | 1,213 |
Ebr Virtual Academy | 1.9% | 4 | 212 |
Riveroaks Elementary School | 1.6% | 8 | 510 |
Tara High School | 1.6% | 14 | 872 |
Copper Mill Elementary/Middle School | 1.5% | 13 | 839 |
Highland Elementary School | 1.5% | 4 | 275 |
Central Middle School | 1.4% | 14 | 1,027 |
Idea Innovation | 1.4% | 12 | 876 |
University View Academy Inc. | 1.3% | 48 | 3,720 |
Louisiana Virtual Charter Academy | 1.3% | 25 | 1,920 |
Labelle Aire Elementary School | 1.3% | 6 | 448 |
McKinley Middle Magnet School | 1.3% | 8 | 631 |
Park Forest Elementary School | 1.3% | 6 | 466 |
Zachary Elementary School | 1.2% | 9 | 782 |
Rollins Place Elementary School | 1.2% | 10 | 812 |
Westdale Middle School | 1.2% | 6 | 506 |
Cedarcrest-Southmoor Elementary School | 1.2% | 8 | 645 |
Northwestern Elementary School | 1.2% | 4 | 334 |
Northwestern Middle School | 1.1% | 9 | 820 |
Tanglewood Elementary School | 1.1% | 7 | 654 |
McKinley Senior High School | 1.1% | 8 | 712 |
Zachary High School | 1% | 17 | 1,716 |
Central High School | 1% | 15 | 1,542 |
Central Intermediate School | 1% | 10 | 1,002 |
Zachary Early Learning Center | 0.9% | 2 | 231 |
Advantage Charter Academy | 0.9% | 5 | 580 |
Geo Next Generation High School | 0.9% | 4 | 434 |
Jefferson Terrace Elementary School | 0.9% | 6 | 636 |
Magnolia Woods Elementary School | 0.9% | 4 | 428 |
Park Ridge Academic Magnet School | 0.8% | 1 | 121 |
Delmont Pre-K and Kindergarten Center | 0.8% | 1 | 128 |
Belaire High School | 0.7% | 5 | 706 |
Idea Bridge | 0.7% | 7 | 1,030 |
Park Forest Middle School | 0.6% | 3 | 495 |
Bellingrath Hills Elementary School | 0.4% | 2 | 454 |
Brownfields Elementary School | 0.4% | 1 | 233 |
Geo Prep Academy of Greater Baton Rouge | 0.4% | 3 | 776 |
Greenbrier Elementary School | 0.3% | 1 | 359 |
Louisiana Key Academy | 0.2% | 1 | 443 |
Inspire Charter Academy (Natl. Heritage Academy) | 0.2% | 1 | 619 |
South Baton Rouge Charter Academy | 0.1% | 1 | 782 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE