Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that East Baton Rouge Parish welcomed 62,923 students during the 2023-24 school year. Among them, Black students comprised 61.8% of the student body to be the most represented ethnicity in the parish.
Among the 114 schools within the parish, Zachary High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 1,038 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Ryan Elementary School | 99.5% | 202 | 203 |
Community School for Apprenticeship Learning | 99.3% | 281 | 283 |
Celerity Dalton Charter School | 98.8% | 159 | 161 |
Geo Prep Mid-City of Greater Baton Rouge | 98.6% | 653 | 662 |
Madison Preparatory Academy | 98.6% | 577 | 585 |
Delmont Pre-K and Kindergarten Center | 98.4% | 126 | 128 |
Forest Heights Academy of Excellence | 98.4% | 362 | 368 |
Glen Oaks Middle School | 98.4% | 61 | 62 |
Capitol Elementary School | 98.3% | 284 | 289 |
CSAL Elementary School | 98.2% | 270 | 275 |
Helix Legal Academy | 98.2% | 110 | 112 |
Glen Oaks Park Elementary School | 98.2% | 380 | 387 |
Bernard Terrace Elementary School | 97.9% | 231 | 236 |
Progress Elementary School | 97.8% | 270 | 276 |
Scotlandville Magnet High School | 97.8% | 817 | 835 |
Southern University Lab School | 97.7% | 459 | 470 |
Istrouma High School | 97.4% | 633 | 650 |
Crestworth Elementary School | 97.1% | 404 | 416 |
Park Elementary School | 96.7% | 319 | 330 |
Helix Aviation Academy | 96.6% | 173 | 179 |
Northdale Superintendent's Academy | 96.2% | 126 | 131 |
Merrydale Elementary School | 96% | 216 | 225 |
Glen Oaks Senior High School | 95.9% | 614 | 640 |
Inspire Charter Academy (Natl. Heritage Academy) | 95.8% | 593 | 619 |
Mentorship Steam Academy | 95.5% | 491 | 514 |
Impact Charter School | 95% | 420 | 442 |
Sharon Hills Elementary School | 95% | 227 | 239 |
Ebr Readiness Superintendent Academy | 94.6% | 226 | 239 |
Winbourne Elementary School | 94.5% | 276 | 292 |
Celerity Lanier Charter School | 94.4% | 170 | 180 |
Scotlandville Pre-Engineering Academy | 94.1% | 190 | 202 |
Collegiate Baton Rouge | 93.6% | 469 | 501 |
Melrose Elementary School | 93.2% | 273 | 293 |
Claiborne Elementary School | 92.9% | 458 | 493 |
Greenbrier Elementary School | 92.8% | 333 | 359 |
Park Ridge Academic Magnet School | 91.7% | 111 | 121 |
Baker High School | 91.6% | 305 | 333 |
Advantage Charter Academy | 90.7% | 526 | 580 |
Idea University Prep | 90.5% | 564 | 623 |
Belfair Montessori School | 89.8% | 238 | 265 |
Baker Middle School | 88.7% | 134 | 151 |
Northeast High School | 88.3% | 294 | 333 |
Brownfields Elementary School | 87.6% | 204 | 233 |
Capitol Middle School | 87.4% | 383 | 438 |
Geo Next Generation High School | 87.3% | 379 | 434 |
The Dufrocq School | 87.1% | 371 | 426 |
Geo Prep Academy of Greater Baton Rouge | 86.7% | 673 | 776 |
McKinley Middle Magnet School | 85.7% | 541 | 631 |
Baker Heights Elementary School | 85.3% | 318 | 373 |
Arlington Preparatory Academy | 84.7% | 72 | 85 |
White Hills Elementary School | 82.7% | 81 | 98 |
Ebr Virtual Academy | 81.6% | 173 | 212 |
Thrive Academy | 78.3% | 141 | 180 |
McKinley Senior High School | 77.9% | 555 | 712 |
Park Forest Elementary School | 77.5% | 361 | 466 |
Magnolia Woods Elementary School | 76.9% | 329 | 428 |
Lee High School | 76.5% | 928 | 1,213 |
Southdowns School | 76.1% | 121 | 159 |
Louisiana Key Academy | 74.5% | 330 | 443 |
Park Forest Middle School | 71.9% | 356 | 495 |
Belaire High School | 71.7% | 506 | 706 |
Idea Bridge | 70% | 721 | 1,030 |
Villa Del Rey Elementary School | 69.9% | 270 | 386 |
Westminster Elementary School | 68.8% | 176 | 256 |
Tara High School | 68.3% | 596 | 872 |
Westdale Middle School | 67% | 339 | 506 |
South Baton Rouge Charter Academy | 66.1% | 517 | 782 |
Wedgewood Elementary School | 65.8% | 314 | 477 |
Jefferson Terrace Elementary School | 65.4% | 416 | 636 |
Broadmoor Senior High School | 63.1% | 495 | 785 |
Woodlawn High School | 62.5% | 835 | 1,336 |
Southeast Middle School | 62.1% | 574 | 924 |
Basis Baton Rouge Primary Mid City | 62% | 255 | 411 |
Baton Rouge Center for Visual and Performing Arts | 62% | 338 | 545 |
Broadmoor Elementary School | 61.6% | 322 | 523 |
Lasalle Elementary School | 61.5% | 233 | 379 |
Zachary Early Learning Center | 60.6% | 140 | 231 |
Northwestern Middle School | 60.5% | 496 | 820 |
Zachary High School | 60.5% | 1,038 | 1,716 |
Northeast Elementary School | 60.5% | 118 | 195 |
Glasgow Middle School | 60% | 334 | 557 |
Audubon Elementary School | 59.4% | 285 | 480 |
Copper Mill Elementary/Middle School | 57.6% | 483 | 839 |
Zachary Elementary School | 57.5% | 450 | 782 |
Woodlawn Middle School | 57.2% | 455 | 796 |
Northwestern Elementary School | 57.2% | 191 | 334 |
Twin Oaks Elementary School | 57.1% | 261 | 457 |
Rollins Place Elementary School | 57% | 463 | 812 |
Labelle Aire Elementary School | 56% | 251 | 448 |
Cedarcrest-Southmoor Elementary School | 55.3% | 357 | 645 |
Parkview Elementary School | 51.6% | 259 | 502 |
Woodlawn Elementary School | 50.2% | 347 | 691 |
Idea Innovation | 48.4% | 424 | 876 |
Wildwood Elementary School | 46.2% | 205 | 444 |
The Emerge School for Autism | 43.8% | 21 | 48 |
Southern University Laboratory Virtual School | 43.6% | 126 | 289 |
Riveroaks Elementary School | 42.7% | 218 | 510 |
Sherwood Middle Academic Academy | 42.7% | 312 | 731 |
Shenandoah Elementary School | 41.8% | 255 | 610 |
B. R. Foreign Language Academy Immersion Magnet | 41.3% | 246 | 596 |
Westdale Heights Academic Magnet School | 39.8% | 184 | 462 |
Louisiana Virtual Charter Academy | 39.7% | 762 | 1,920 |
Central Louisiana Supports and Services Center | 38.5% | 15 | 39 |
Highland Elementary School | 32.4% | 89 | 275 |
Baton Rouge Magnet High School | 27% | 424 | 1,571 |
University View Academy Inc. | 25% | 930 | 3,720 |
Central High School | 23.9% | 369 | 1,542 |
Bellingrath Hills Elementary School | 21.1% | 96 | 454 |
Central Middle School | 20.3% | 208 | 1,027 |
Tanglewood Elementary School | 20.2% | 132 | 654 |
Basis Baton Rouge | 19.9% | 173 | 868 |
Central Intermediate School | 19.7% | 197 | 1,002 |
Mayfair Laboratory School | 19.3% | 93 | 481 |
LSU Laboratory School | 14.3% | 209 | 1,461 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE