Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Of the 62,923 students attending East Baton Rouge Parish schools, 61.8% were Black. White students were the second largest ethnicity, making up 21.8% of East Baton Rouge Parish students.
In the previous school year, Black was also the most common student ethnicity in East Baton Rouge Parish, representing 62.5% of the student body.
Baton Rouge Magnet High School had the most even distribution of races among the county schools, which included 40.2% white students, 27% Black students, 21.1% Asian students, 9.3% Hispanic students, 1.3% multiracial students, 0.6% Hawaiian or Pacific Islander students, and 0.4% American Indian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 4.2% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
University View Academy Inc. | White | 62.6% | 3,720 |
Louisiana Virtual Charter Academy | White | 49.1% | 1,920 |
Zachary High School | Black | 60.5% | 1,716 |
Baton Rouge Magnet High School | White | 40.2% | 1,571 |
Central High School | White | 64.2% | 1,542 |
LSU Laboratory School | White | 74.1% | 1,461 |
Woodlawn High School | Black | 62.5% | 1,336 |
Lee High School | Black | 76.5% | 1,213 |
Idea Bridge | Black | 70% | 1,030 |
Central Middle School | White | 67% | 1,027 |
Central Intermediate School | White | 65.2% | 1,002 |
Southeast Middle School | Black | 62.1% | 924 |
Idea Innovation | Black | 48.4% | 876 |
Tara High School | Black | 68.3% | 872 |
Basis Baton Rouge | White | 50.9% | 868 |
Copper Mill Elementary/Middle School | Black | 57.6% | 839 |
Scotlandville Magnet High School | Black | 97.8% | 835 |
Northwestern Middle School | Black | 60.5% | 820 |
Rollins Place Elementary School | Black | 57% | 812 |
Woodlawn Middle School | Black | 57.2% | 796 |
Broadmoor Senior High School | Black | 63.1% | 785 |
South Baton Rouge Charter Academy | Black | 66.1% | 782 |
Zachary Elementary School | Black | 57.5% | 782 |
Geo Prep Academy of Greater Baton Rouge | Black | 86.7% | 776 |
Sherwood Middle Academic Academy | Black | 42.7% | 731 |
McKinley Senior High School | Black | 77.9% | 712 |
Belaire High School | Black | 71.7% | 706 |
Woodlawn Elementary School | Black | 50.2% | 691 |
Geo Prep Mid-City of Greater Baton Rouge | Black | 98.6% | 662 |
Tanglewood Elementary School | White | 64.8% | 654 |
Istrouma High School | Black | 97.4% | 650 |
Cedarcrest-Southmoor Elementary School | Black | 55.3% | 645 |
Glen Oaks Senior High School | Black | 95.9% | 640 |
Jefferson Terrace Elementary School | Black | 65.4% | 636 |
McKinley Middle Magnet School | Black | 85.7% | 631 |
Idea University Prep | Black | 90.5% | 623 |
Inspire Charter Academy (Natl. Heritage Academy) | Black | 95.8% | 619 |
Shenandoah Elementary School | Black | 41.8% | 610 |
B. R. Foreign Language Academy Immersion Magnet | Black | 41.3% | 596 |
Madison Preparatory Academy | Black | 98.6% | 585 |
Advantage Charter Academy | Black | 90.7% | 580 |
Glasgow Middle School | Black | 60% | 557 |
Baton Rouge Center for Visual and Performing Arts | Black | 62% | 545 |
Broadmoor Elementary School | Black | 61.6% | 523 |
Mentorship Steam Academy | Black | 95.5% | 514 |
Riveroaks Elementary School | Hispanic | 48.6% | 510 |
Westdale Middle School | Black | 67% | 506 |
Parkview Elementary School | Black | 51.6% | 502 |
Collegiate Baton Rouge | Black | 93.6% | 501 |
Park Forest Middle School | Black | 71.9% | 495 |
Claiborne Elementary School | Black | 92.9% | 493 |
Mayfair Laboratory School | White | 59.7% | 481 |
Audubon Elementary School | Black | 59.4% | 480 |
Wedgewood Elementary School | Black | 65.8% | 477 |
Southern University Lab School | Black | 97.7% | 470 |
Park Forest Elementary School | Black | 77.5% | 466 |
Westdale Heights Academic Magnet School | White | 41.1% | 462 |
Twin Oaks Elementary School | Black | 57.1% | 457 |
Bellingrath Hills Elementary School | White | 62.1% | 454 |
Labelle Aire Elementary School | Black | 56% | 448 |
Wildwood Elementary School | Black | 46.2% | 444 |
Louisiana Key Academy | Black | 74.5% | 443 |
Impact Charter School | Black | 95% | 442 |
Capitol Middle School | Black | 87.4% | 438 |
Geo Next Generation High School | Black | 87.3% | 434 |
Magnolia Woods Elementary School | Black | 76.9% | 428 |
the Dufrocq School | Black | 87.1% | 426 |
Crestworth Elementary School | Black | 97.1% | 416 |
Basis Baton Rouge Primary Mid City | Black | 62% | 411 |
Glen Oaks Park Elementary School | Black | 98.2% | 387 |
Villa Del Rey Elementary School | Black | 69.9% | 386 |
Lasalle Elementary School | Black | 61.5% | 379 |
Baker Heights Elementary School | Black | 85.3% | 373 |
Forest Heights Academy of Excellence | Black | 98.4% | 368 |
Greenbrier Elementary School | Black | 92.8% | 359 |
Northwestern Elementary School | Black | 57.2% | 334 |
Baker High School | Black | 91.6% | 333 |
Northeast High School | Black | 88.3% | 333 |
Park Elementary School | Black | 96.7% | 330 |
Melrose Elementary School | Black | 93.2% | 293 |
Winbourne Elementary School | Black | 94.5% | 292 |
Capitol Elementary School | Black | 98.3% | 289 |
Southern University Laboratory Virtual School | Black | 43.6% | 289 |
Community School for Apprenticeship Learning | Black | 99.3% | 283 |
Progress Elementary School | Black | 97.8% | 276 |
CSAL Elementary School | Black | 98.2% | 275 |
Highland Elementary School | Hispanic | 60.7% | 275 |
Belfair Montessori School | Black | 89.8% | 265 |
Westminster Elementary School | Black | 68.8% | 256 |
Sharon Hills Elementary School | Black | 95% | 239 |
Ebr Readiness Superintendent Academy | Black | 94.6% | 239 |
Bernard Terrace Elementary School | Black | 97.9% | 236 |
Brownfields Elementary School | Black | 87.6% | 233 |
Zachary Early Learning Center | Black | 60.6% | 231 |
Merrydale Elementary School | Black | 96% | 225 |
Ryan Elementary School | Black | 99.5% | 203 |
Scotlandville Pre-Engineering Academy | Black | 94.1% | 202 |
Northeast Elementary School | Black | 60.5% | 195 |
Celerity Lanier Charter School | Black | 94.4% | 180 |
Thrive Academy | Black | 78.3% | 180 |
Helix Aviation Academy | Black | 96.6% | 179 |
Celerity Dalton Charter School | Black | 98.8% | 161 |
Southdowns School | Black | 76.1% | 159 |
Baker Middle School | Black | 88.7% | 151 |
Northdale Superintendent's Academy | Black | 96.2% | 131 |
Delmont Pre-K and Kindergarten Center | Black | 98.4% | 128 |
Park Ridge Academic Magnet School | Black | 91.7% | 121 |
Helix Legal Academy | Black | 98.2% | 112 |
White Hills Elementary School | Black | 82.7% | 98 |
Arlington Preparatory Academy | Black | 84.7% | 85 |
Glen Oaks Middle School | Black | 98.4% | 62 |
the Emerge School for Autism | Black | 43.8% | 48 |
Central Louisiana Supports and Services Center | White | 56.4% | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE