LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 4,659 students in the halls of Iberville Parish schools, comprising 2,371 male students (50.9%) and 2,288 female pupils (49.1%).
During the previous school year, Iberville Parish’s student body consisted of 51.4% male and 48.6% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Crescent Elementary/Junior High School | 48.7% | 51.3% | 429 |
Dorseyville Elementary School | 48.4% | 51.6% | 417 |
East Iberville Elementary/High School | 53.3% | 46.7% | 723 |
Elayn Hunt Correctional Center | 100% | 0% | 1 |
Iberville Charter Academy | 53.1% | 46.9% | 497 |
Iberville Elementary School | 48.5% | 51.5% | 929 |
Louisiana Correctional Institute for Women | 0% | 100% | 2 |
North Iberville Elementary School | 50.5% | 49.5% | 275 |
Plaquemine Senior High School | 52.3% | 47.7% | 1,081 |
White Castle High School | 51.5% | 48.5% | 305 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE