Boys made up 50.3% of the parish student body, while the other 49.7% were girls.
Data also showed that Black students made up to 63.1% of the student body, the biggest percentage in East Baton Rouge Parish schools, followed by 22.2% of White students, 9.7% of Hispanic students and 2.7% of Asian students.
University View Academy Inc. had the highest enrolment among East Baton Rouge Parish's schools in the 2021-22 cycle, welcoming 3,708 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
University View Academy Inc. | 3,491 | 3,708 | 6.2% |
Louisiana Virtual Charter Academy | 1,919 | 1,920 | 0.1% |
Zachary High School | 1,614 | 1,619 | 0.3% |
Baton Rouge Magnet High School | 1,573 | 1,556 | -1.1% |
Central High School | 1,434 | 1,467 | 2.3% |
LSU Laboratory School | 1,428 | 1,451 | 1.6% |
Woodlawn High School | 1,376 | 1,361 | -1.1% |
Central Middle School | 1,172 | 1,151 | -1.8% |
Idea Bridge | 1,023 | 1,118 | 9.3% |
Lee High School | 1,118 | 1,079 | -3.5% |
Central Intermediate School | 1,028 | 1,038 | 1% |
Idea Innovation | 769 | 953 | 23.9% |
Southeast Middle School | 944 | 941 | -0.3% |
Woodlawn Middle School | 1,053 | 937 | -11% |
McKinley Senior High School | 1,025 | 936 | -8.7% |
Scotlandville Magnet High School | 954 | 876 | -8.2% |
Northwestern Middle School | 833 | 868 | 4.2% |
South Baton Rouge Charter Academy | 763 | 827 | 8.4% |
Westdale Middle School | 842 | 808 | -4% |
Rollins Place Elementary School | 817 | 806 | -1.3% |
Copper Mill Elementary/Middle School | 850 | 798 | -6.1% |
Broadmoor Senior High School | 929 | 794 | -14.5% |
Zachary Elementary School | 769 | 767 | -0.3% |
Tara High School | 792 | 741 | -6.4% |
Istrouma High School | 924 | 740 | -19.9% |
Basis Baton Rouge | 693 | 739 | 6.6% |
Tanglewood Elementary School | 657 | 727 | 10.7% |
Sherwood Middle Academic Academy | 759 | 726 | -4.3% |
Geo Prep Academy of Greater Baton Rouge | 710 | 711 | 0.1% |
Woodlawn Elementary School | 633 | 692 | 9.3% |
McKinley Middle Magnet School | 725 | 689 | -5% |
Cedarcrest-Southmoor Elementary School | 644 | 670 | 4% |
Geo Prep Mid-City of Greater Baton Rouge | 668 | 666 | -0.3% |
Glen Oaks Senior High School | 682 | 666 | -2.3% |
Shenandoah Elementary School | 571 | 655 | 14.7% |
Jefferson Terrace Elementary School | 509 | 624 | 22.6% |
Belaire High School | 675 | 593 | -12.1% |
Inspire Charter Academy (Natl. Heritage Academy) | 557 | 574 | 3.1% |
Capitol Middle School | 470 | 567 | 20.6% |
Riveroaks Elementary School | 542 | 562 | 3.7% |
Madison Preparatory Academy | 592 | 542 | -8.4% |
Claiborne Elementary School | 420 | 533 | 26.9% |
Park Forest Middle School | 705 | 531 | -24.7% |
Labelle Aire Elementary School | 547 | 522 | -4.6% |
Audubon Elementary School | 442 | 516 | 16.7% |
Glasgow Middle School | 537 | 510 | -5% |
Parkview Elementary School | 544 | 508 | -6.6% |
B. R. Foreign Language Academy Immersion Magnet | 482 | 507 | 5.2% |
Broadmoor Elementary School | 566 | 504 | -11% |
Democracy Prep Baton Rouge | 526 | 503 | -4.4% |
the Dufrocq School | 558 | 497 | -10.9% |
Wildwood Elementary School | 501 | 492 | -1.8% |
Magnolia Woods Elementary School | 477 | 490 | 2.7% |
Wedgewood Elementary School | 493 | 487 | -1.2% |
Glen Oaks Park Elementary School | 492 | 475 | -3.5% |
Advantage Charter Academy | 518 | 473 | -8.7% |
Mayfair Laboratory School | 460 | 459 | -0.2% |
Park Forest Elementary School | 452 | 454 | 0.4% |
Bellingrath Hills Elementary School | 487 | 452 | -7.2% |
Lasalle Elementary School | 524 | 452 | -13.7% |
Louisiana Key Academy | 429 | 445 | 3.7% |
Twin Oaks Elementary School | 490 | 443 | -9.6% |
Buchanan Elementary School | 412 | 443 | 7.5% |
Westdale Heights Academic Magnet School | 441 | 436 | -1.1% |
Baton Rouge Center for Visual and Performing Arts | 467 | 429 | -8.1% |
Forest Heights Academy of Excellence | 415 | 414 | -0.2% |
Collegiate Baton Rouge | 462 | 414 | -10.4% |
Impact Charter School | 401 | 402 | 0.2% |
Baker High School | 443 | 399 | -9.9% |
Mentorship Steam Academy | 454 | 394 | -13.2% |
Kenilworth Science and Technology Charte | 389 | 381 | -2.1% |
Southern University Lab School | 335 | 376 | 12.2% |
Northeast High School | 409 | 371 | -9.3% |
Northwestern Elementary School | 363 | 371 | 2.2% |
Villa Del Rey Elementary School | 395 | 363 | -8.1% |
Baker Heights Elementary School | 340 | 352 | 3.5% |
Crestworth Elementary School | 274 | 341 | 24.5% |
Melrose Elementary School | 376 | 340 | -9.6% |
Greenbrier Elementary School | 345 | 329 | -4.6% |
Southern University Laboratory Virtual School | 358 | 327 | -8.7% |
Capitol High School | 337 | 327 | -3% |
Progress Elementary School | 336 | 320 | -4.8% |
Westminster Elementary School | 316 | 309 | -2.2% |
Community School for Apprenticeship Learning | 299 | 303 | 1.3% |
Winbourne Elementary School | 332 | 296 | -10.8% |
Geo Next Generation High School | 195 | 286 | 46.7% |
Highland Elementary School | 324 | 286 | -11.7% |
Brownfields Elementary School | 297 | 284 | -4.4% |
Capitol Elementary School | 316 | 282 | -10.8% |
Ryan Elementary School | 312 | 273 | -12.5% |
Park Elementary School | 285 | 271 | -4.9% |
Bernard Terrace Elementary School | 308 | 261 | -15.3% |
Zachary Early Learning Center | 235 | 259 | 10.2% |
Celerity Lanier Charter School | 268 | 251 | -6.3% |
Belfair Montessori School | 282 | 248 | -12.1% |
Sharon Hills Elementary School | 257 | 247 | -3.9% |
Scotlandville Pre-Engineering Academy | 375 | 245 | -34.7% |
Merrydale Elementary School | 329 | 234 | -28.9% |
Northeast Elementary School | 241 | 219 | -9.1% |
Celerity Dalton Charter School | 246 | 216 | -12.2% |
Ebr Readiness Superintendent Academy | 89 | 214 | 140.4% |
Northdale Superintendent's Academy | 99 | 209 | 111.1% |
Thrive Academy | 170 | 183 | 7.6% |
University Terrace Elementary School | 226 | 182 | -19.5% |
J. K. Haynes Charter Inc. | 211 | 177 | -16.1% |
Glen Oaks Middle School | 242 | 177 | -26.9% |
Southdowns School | 121 | 168 | 38.8% |
Baker Middle School | 186 | 157 | -15.6% |
Delmont Pre-K and Kindergarten Center | 128 | 146 | 14.1% |
CSAL Elementary School | 81 | 142 | 75.3% |
Park Ridge Academic Magnet School | 162 | 112 | -30.9% |
White Hills Elementary School | 144 | 94 | -34.7% |
Louisiana School for the Deaf | 103 | 92 | -10.7% |
Arlington Preparatory Academy | 91 | 85 | -6.6% |
Louisiana School for the Visually Impaired | 68 | 63 | -7.4% |
the Emerge School for Autism | 48 | 48 | 0% |
Central Louisiana Supports and Services Center | 41 | 41 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE