Here are the top 100 largest PPP loans provided in 2020 to small businesses in ZIP Code 70805, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Barber Brothers Contracting Company, LLC | $2,016,000 |
| HI Nabor Super Market, LLC | $1,357,122 |
| Delta Machine & Ironworks, LLC | $1,167,500 |
| Tony’s Seafood, Ltd. | $937,000 |
| Power Packing Company, Inc. | $882,000 |
| Welding Testing X-Ray, Inc. | $865,060 |
| TRI State Refrigeration | $708,700 |
| Democracy Prep Louisiana Charter School | $624,300 |
| TWA Erectors, LLC | $530,300 |
| Crawler Supply Company, LLC | $529,900 |
| Heck Industries, Inc. | $524,700 |
| Groundworks, Inc. | $461,400 |
| Industrial Screw & Supply Company, Inc. | $399,967 |
| Lambert’s Heating & Air Conditioning | $396,917 |
| Cristo Rey Baton Rouge, Inc. | $394,700 |
| Benoit Welding, Inc. | $385,500 |
| Central Plumbing Company | $348,700 |
| Charles Carter Construction Company, Inc. | $305,850 |
| American Rigging & Supply Company, LLC | $299,789 |
| Cayard’s, Inc. | $255,300 |
| Living Faith Christian Center, Inc. | $230,705 |
| Magnolia Construction Company, LLC | $226,067 |
| Architectural Glass & Metal, Inc. | $217,918 |
| Redemptorist Elementary School | $181,661 |
| Bofinger’s Tree Service, LLC | $175,900 |
| Ken Tillage Construction Company, LLC | $170,500 |
| Welding Testing Laboratory, Inc. | $149,177 |
| Plaquemine Marine, Inc. | $140,530 |
| Delta American, Inc. | $140,495 |
| American Hose & Hydraulics, LLC | $132,800 |
| Economy Wholesale Furniture, Inc. | $132,504 |
| The Center, Inc. | $130,702 |
| Capital Bedding Company, Inc. | $130,120 |
| Guru Enterprises, LLC | $129,800 |
| Old River Operating Company, LLC | $127,195 |
| Medines Collision Center, LLC | $125,817 |
| Rose Hill Baptist Church of Baton Rouge | $115,400 |
| Preston Environmental Solutions, LLC | $113,692 |
| Harrison Paint Company of Baton Rouge | $111,057 |
| Derashnie Enterprises, LLC | $107,100 |
| Holidays Construction and Trucking Company | $100,917 |
| Mafateez, Inc. | $100,700 |
| The Family Chiropractic Clinic, Inc. | $100,460 |
| Hair Crown, Inc. | $98,400 |
| Interdenominational Faith Assembly | $98,000 |
| Hope Ministries of Baton Rouge | $94,960 |
| Rebel Stamp & Sign Company, Inc. | $92,200 |
| Ero, Inc. | $84,320 |
| Camelot Career College, Inc. | $84,205 |
| Oasis Christian Church | $82,200 |
| Wooddale Truck Repair Service, Inc. | $80,570 |
| Joe & Henry’s Fried Chicken, LLC | $76,200 |
| R White Investments, LLC | $75,021 |
| AAA Body & Paint Shop, LLC | $74,300 |
| Amikids Baton Rouge, Inc. | $73,495 |
| Central Plumb It Yourself, LLC | $72,902 |
| Blanchard Trailer Sales, Inc. | $67,300 |
| Baton Rouge Tank Wash, LLC | $65,877 |
| Leroy W. Koschel, APDC, D.D.S. | $64,700 |
| Westminster Academy, Inc. | $58,300 |
| Plank Management, LLC | $57,000 |
| Downtown Towing Services, Inc. | $54,200 |
| Glory Land Baptist Church | $53,406 |
| Exclusive Network Service, LLC | $52,097 |
| RNLF Counseling Services | $47,763 |
| Brunson Safe & Lock Company | $47,000 |
| Baton Rouge on Site Fleet Service, LLC | $45,000 |
| Volunteers in Public Schools, Inc. | $44,735 |
| Pine Square Apartments, LLC | $44,273 |
| Jim’s Wheel Alignment | $40,208 |
| Myhy, LLC | $37,633 |
| Higginbotham Enterprises, Inc. | $37,387 |
| Sui Lee | $36,932 |
| Capital City Collision, LLC | $35,300 |
| Tri-Parish Communications, Inc. | $35,140 |
| Iron Workers Louisiana and Mississippi Educational & Training Fund | $35,025 |
| The End-Zone Daiquiri & Bar, LLC | $34,887 |
| Club Raggs, Inc. | $33,268 |
| Quds, LLC | $30,957 |
| Jeannie Food, Inc. | $30,700 |
| Louisiana Transmission Service, LLC | $30,242 |
| Dynamic Performance of Baton Rouge | $30,211 |
| Population Entertainment, LLC | $28,750 |
| United Association of Journeyman & Appren 198 Educational Plan | $28,600 |
| Chung Kim Do | $28,000 |
| Airpros, LLC | $27,514 |
| B & C Electric, Inc. | $27,355 |
| Courtney’s Christian Preparatory School | $27,200 |
| Airline Auto Mart, LLC | $26,500 |
| Mech-Technician Auto Repair I, Inc. | $24,562 |
| Brookstown Hardware & Supply Company, LLC | $24,345 |
| VDT, LLC | $23,938 |
| Lees Complete Car Care, LLC | $23,845 |
| Salute Nation, LLC | $23,428 |
| DR Maintenance, LLC | $22,600 |
| SGJ, LLC | $22,254 |
| Baton Rouge Furniture Upholstering | $21,766 |
| Auto One, LLC | $21,600 |
| New Wayne’s Bakery, Inc. | $21,367 |
| Bayou Seafood & Deli, LLP | $21,000 |



