Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that East Baton Rouge Parish welcomed 62,923 students during the 2023-24 school year. Among them, Hispanic students comprised 11.2% of the student body to be the third most represented ethnicity in the parish.
Among the 114 schools within the parish, Idea Innovation recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 405 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Highland Elementary School | 60.7% | 167 | 275 |
Riveroaks Elementary School | 48.6% | 248 | 510 |
Idea Innovation | 46.2% | 405 | 876 |
Labelle Aire Elementary School | 41.1% | 184 | 448 |
Cedarcrest-Southmoor Elementary School | 37.1% | 239 | 645 |
South Baton Rouge Charter Academy | 29.8% | 233 | 782 |
Twin Oaks Elementary School | 28.9% | 132 | 457 |
Audubon Elementary School | 27.7% | 133 | 480 |
Broadmoor Senior High School | 26.6% | 209 | 785 |
Wildwood Elementary School | 26.6% | 118 | 444 |
Southeast Middle School | 26.5% | 245 | 924 |
Woodlawn Elementary School | 24.9% | 172 | 691 |
Park Forest Middle School | 24.6% | 122 | 495 |
Idea Bridge | 24.6% | 253 | 1,030 |
Belaire High School | 24.6% | 174 | 706 |
Lasalle Elementary School | 24.3% | 92 | 379 |
Wedgewood Elementary School | 23.9% | 114 | 477 |
Jefferson Terrace Elementary School | 23% | 146 | 636 |
Tara High School | 22.4% | 195 | 872 |
Villa Del Rey Elementary School | 22% | 85 | 386 |
Broadmoor Elementary School | 21.4% | 112 | 523 |
Woodlawn Middle School | 20.5% | 163 | 796 |
Westdale Middle School | 19.2% | 97 | 506 |
Westminster Elementary School | 18.8% | 48 | 256 |
Park Forest Elementary School | 18.2% | 85 | 466 |
McKinley Senior High School | 18% | 128 | 712 |
Magnolia Woods Elementary School | 16.8% | 72 | 428 |
Woodlawn High School | 15.7% | 210 | 1,336 |
Glasgow Middle School | 13.8% | 77 | 557 |
B. R. Foreign Language Academy Immersion Magnet | 11.7% | 70 | 596 |
Capitol Middle School | 11.4% | 50 | 438 |
Bellingrath Hills Elementary School | 11.2% | 51 | 454 |
Geo Prep Academy of Greater Baton Rouge | 11.2% | 87 | 776 |
Southdowns School | 10.7% | 17 | 159 |
The Emerge School for Autism | 10.4% | 5 | 48 |
Baker Heights Elementary School | 10.2% | 38 | 373 |
Shenandoah Elementary School | 10.2% | 62 | 610 |
White Hills Elementary School | 10.2% | 10 | 98 |
Tanglewood Elementary School | 9.8% | 64 | 654 |
Central Intermediate School | 9.8% | 98 | 1,002 |
Sherwood Middle Academic Academy | 9.8% | 72 | 731 |
Geo Next Generation High School | 9.7% | 42 | 434 |
Baton Rouge Magnet High School | 9.3% | 146 | 1,571 |
Thrive Academy | 8.9% | 16 | 180 |
Northeast Elementary School | 8.7% | 17 | 195 |
Central High School | 8.5% | 131 | 1,542 |
Belfair Montessori School | 8.3% | 22 | 265 |
Central Middle School | 7.9% | 81 | 1,027 |
Lee High School | 7.8% | 95 | 1,213 |
Basis Baton Rouge | 7.5% | 65 | 868 |
Baker Middle School | 7.3% | 11 | 151 |
Basis Baton Rouge Primary Mid City | 7.3% | 30 | 411 |
Northwestern Elementary School | 7.2% | 24 | 334 |
Arlington Preparatory Academy | 7.1% | 6 | 85 |
Parkview Elementary School | 7% | 35 | 502 |
Mayfair Laboratory School | 6.4% | 31 | 481 |
Idea University Prep | 6.3% | 39 | 623 |
Baker High School | 6% | 20 | 333 |
Claiborne Elementary School | 5.9% | 29 | 493 |
Melrose Elementary School | 5.8% | 17 | 293 |
Park Ridge Academic Magnet School | 5.8% | 7 | 121 |
Rollins Place Elementary School | 5.7% | 46 | 812 |
Celerity Lanier Charter School | 5.6% | 10 | 180 |
Zachary Elementary School | 5.4% | 42 | 782 |
Westdale Heights Academic Magnet School | 5.4% | 25 | 462 |
Southern University Laboratory Virtual School | 5.2% | 15 | 289 |
Brownfields Elementary School | 5.2% | 12 | 233 |
University View Academy Inc. | 4.9% | 182 | 3,720 |
McKinley Middle Magnet School | 4.6% | 29 | 631 |
Winbourne Elementary School | 4.5% | 13 | 292 |
Baton Rouge Center for Visual and Performing Arts | 4.2% | 23 | 545 |
Northwestern Middle School | 4.1% | 34 | 820 |
Impact Charter School | 4.1% | 18 | 442 |
Louisiana Virtual Charter Academy | 4.1% | 79 | 1,920 |
Copper Mill Elementary/Middle School | 3.9% | 33 | 839 |
Zachary Early Learning Center | 3.9% | 9 | 231 |
LSU Laboratory School | 3.9% | 57 | 1,461 |
Ebr Virtual Academy | 3.8% | 8 | 212 |
Collegiate Baton Rouge | 3.8% | 19 | 501 |
Northeast High School | 3.6% | 12 | 333 |
Advantage Charter Academy | 3.6% | 21 | 580 |
Sharon Hills Elementary School | 3.3% | 8 | 239 |
Ebr Readiness Superintendent Academy | 3.3% | 8 | 239 |
Greenbrier Elementary School | 3.3% | 12 | 359 |
Zachary High School | 3.1% | 53 | 1,716 |
Merrydale Elementary School | 3.1% | 7 | 225 |
Scotlandville Pre-Engineering Academy | 3% | 6 | 202 |
Glen Oaks Senior High School | 3% | 19 | 640 |
The Dufrocq School | 2.8% | 12 | 426 |
Central Louisiana Supports and Services Center | 2.6% | 1 | 39 |
Inspire Charter Academy (Natl. Heritage Academy) | 2.3% | 14 | 619 |
Northdale Superintendent's Academy | 2.3% | 3 | 131 |
Mentorship Steam Academy | 2.1% | 11 | 514 |
Istrouma High School | 1.7% | 11 | 650 |
Crestworth Elementary School | 1.7% | 7 | 416 |
Glen Oaks Middle School | 1.6% | 1 | 62 |
Louisiana Key Academy | 1.6% | 7 | 443 |
Glen Oaks Park Elementary School | 1.3% | 5 | 387 |
Scotlandville Magnet High School | 1.2% | 10 | 835 |
Progress Elementary School | 1.1% | 3 | 276 |
Helix Aviation Academy | 1.1% | 2 | 179 |
Southern University Lab School | 1.1% | 5 | 470 |
Delmont Pre-K and Kindergarten Center | 0.8% | 1 | 128 |
Capitol Elementary School | 0.7% | 2 | 289 |
Madison Preparatory Academy | 0.7% | 4 | 585 |
Ryan Elementary School | 0.5% | 1 | 203 |
Bernard Terrace Elementary School | 0.4% | 1 | 236 |
Forest Heights Academy of Excellence | 0.3% | 1 | 368 |
Geo Prep Mid-City of Greater Baton Rouge | 0.2% | 1 | 662 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE