Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that East Baton Rouge Parish welcomed 62,923 students during the 2023-24 school year. Among them, white students comprised 21.8% of the student body to be the second most represented ethnicity in the parish.
Among the 114 schools within the parish, University View Academy Inc. recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,327 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
LSU Laboratory School | 74.1% | 1,083 | 1,461 |
Central Middle School | 67% | 688 | 1,027 |
Central Intermediate School | 65.2% | 653 | 1,002 |
Tanglewood Elementary School | 64.8% | 424 | 654 |
Central High School | 64.2% | 990 | 1,542 |
University View Academy Inc. | 62.6% | 2,329 | 3,720 |
Bellingrath Hills Elementary School | 62.1% | 282 | 454 |
Mayfair Laboratory School | 59.7% | 287 | 481 |
Central Louisiana Supports and Services Center | 56.4% | 22 | 39 |
Basis Baton Rouge | 50.9% | 442 | 868 |
Louisiana Virtual Charter Academy | 49.1% | 943 | 1,920 |
Southern University Laboratory Virtual School | 42.2% | 122 | 289 |
Westdale Heights Academic Magnet School | 41.1% | 190 | 462 |
Baton Rouge Magnet High School | 40.2% | 632 | 1,571 |
B. R. Foreign Language Academy Immersion Magnet | 37.8% | 225 | 596 |
The Emerge School for Autism | 37.5% | 18 | 48 |
Copper Mill Elementary/Middle School | 33% | 277 | 839 |
Northwestern Middle School | 31.5% | 258 | 820 |
Zachary High School | 31.5% | 541 | 1,716 |
Zachary Elementary School | 31.2% | 244 | 782 |
Shenandoah Elementary School | 31% | 189 | 610 |
Rollins Place Elementary School | 30.9% | 251 | 812 |
Northwestern Elementary School | 29.6% | 99 | 334 |
Sherwood Middle Academic Academy | 28.7% | 210 | 731 |
Zachary Early Learning Center | 28.6% | 66 | 231 |
Parkview Elementary School | 27.5% | 138 | 502 |
Northeast Elementary School | 26.7% | 52 | 195 |
Baton Rouge Center for Visual and Performing Arts | 25% | 136 | 545 |
Basis Baton Rouge Primary Mid City | 23.4% | 96 | 411 |
Louisiana Key Academy | 19.4% | 86 | 443 |
Woodlawn Elementary School | 19.1% | 132 | 691 |
Woodlawn Middle School | 17.3% | 138 | 796 |
Woodlawn High School | 16.7% | 223 | 1,336 |
Glasgow Middle School | 12.9% | 72 | 557 |
Southdowns School | 12.6% | 20 | 159 |
Lee High School | 12.1% | 147 | 1,213 |
Westdale Middle School | 11.1% | 56 | 506 |
Ebr Virtual Academy | 10.8% | 23 | 212 |
Lasalle Elementary School | 9.8% | 37 | 379 |
Wildwood Elementary School | 9.7% | 43 | 444 |
Broadmoor Elementary School | 9.2% | 48 | 523 |
Jefferson Terrace Elementary School | 8.5% | 54 | 636 |
Thrive Academy | 8.3% | 15 | 180 |
McKinley Middle Magnet School | 7.9% | 50 | 631 |
Northeast High School | 6.6% | 22 | 333 |
Audubon Elementary School | 6.2% | 30 | 480 |
Brownfields Elementary School | 6% | 14 | 233 |
Arlington Preparatory Academy | 5.9% | 5 | 85 |
The Dufrocq School | 5.9% | 25 | 426 |
Riveroaks Elementary School | 5.7% | 29 | 510 |
Twin Oaks Elementary School | 5.7% | 26 | 457 |
Tara High School | 5.5% | 48 | 872 |
Wedgewood Elementary School | 5.5% | 26 | 477 |
Southeast Middle School | 5.1% | 47 | 924 |
Cedarcrest-Southmoor Elementary School | 4.8% | 31 | 645 |
Highland Elementary School | 4.7% | 13 | 275 |
Westminster Elementary School | 4.7% | 12 | 256 |
Broadmoor Senior High School | 4.6% | 36 | 785 |
Villa Del Rey Elementary School | 4.1% | 16 | 386 |
Magnolia Woods Elementary School | 4% | 17 | 428 |
Idea Bridge | 3.8% | 39 | 1,030 |
Baker Heights Elementary School | 3.5% | 13 | 373 |
Baker Middle School | 3.3% | 5 | 151 |
White Hills Elementary School | 3.1% | 3 | 98 |
Advantage Charter Academy | 2.9% | 17 | 580 |
South Baton Rouge Charter Academy | 2.8% | 22 | 782 |
Park Elementary School | 2.4% | 8 | 330 |
Idea Innovation | 2.3% | 20 | 876 |
Helix Aviation Academy | 2.2% | 4 | 179 |
McKinley Senior High School | 2.2% | 16 | 712 |
Baker High School | 2.1% | 7 | 333 |
Belaire High School | 2.1% | 15 | 706 |
Park Forest Middle School | 2% | 10 | 495 |
Idea University Prep | 1.9% | 12 | 623 |
Park Ridge Academic Magnet School | 1.7% | 2 | 121 |
Park Forest Elementary School | 1.7% | 8 | 466 |
Mentorship Steam Academy | 1.6% | 8 | 514 |
Scotlandville Pre-Engineering Academy | 1.5% | 3 | 202 |
Greenbrier Elementary School | 1.4% | 5 | 359 |
Collegiate Baton Rouge | 1.4% | 7 | 501 |
Labelle Aire Elementary School | 1.3% | 6 | 448 |
Bernard Terrace Elementary School | 1.3% | 3 | 236 |
Helix Legal Academy | 0.9% | 1 | 112 |
Istrouma High School | 0.8% | 5 | 650 |
Northdale Superintendent's Academy | 0.8% | 1 | 131 |
Sharon Hills Elementary School | 0.8% | 2 | 239 |
Claiborne Elementary School | 0.8% | 4 | 493 |
Capitol Elementary School | 0.7% | 2 | 289 |
Melrose Elementary School | 0.7% | 2 | 293 |
CSAL Elementary School | 0.7% | 2 | 275 |
Scotlandville Magnet High School | 0.7% | 6 | 835 |
Impact Charter School | 0.7% | 3 | 442 |
Inspire Charter Academy (Natl. Heritage Academy) | 0.6% | 4 | 619 |
Glen Oaks Senior High School | 0.6% | 4 | 640 |
Capitol Middle School | 0.5% | 2 | 438 |
Crestworth Elementary School | 0.5% | 2 | 416 |
Forest Heights Academy of Excellence | 0.5% | 2 | 368 |
Glen Oaks Park Elementary School | 0.5% | 2 | 387 |
Geo Next Generation High School | 0.5% | 2 | 434 |
Merrydale Elementary School | 0.4% | 1 | 225 |
Belfair Montessori School | 0.4% | 1 | 265 |
Progress Elementary School | 0.4% | 1 | 276 |
Southern University Lab School | 0.4% | 2 | 470 |
Ebr Readiness Superintendent Academy | 0.4% | 1 | 239 |
Community School for Apprenticeship Learning | 0.4% | 1 | 283 |
Geo Prep Academy of Greater Baton Rouge | 0.3% | 2 | 776 |
Winbourne Elementary School | 0.3% | 1 | 292 |
Madison Preparatory Academy | 0.2% | 1 | 585 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE