Willie E. Smith, Sr, Ed.D. Chancellor | Baton Rouge Community College
Willie E. Smith, Sr, Ed.D. Chancellor | Baton Rouge Community College
Data shows that students paid $14,387 on average to attend higher education courses at the time, $15 more than the previous school year.
Among the 16 institutions in the county, Delta College of Arts & Technology stood out with the highest tuition fees, reaching an average of $29,800. Moore Career College followed with an average of $19,995 per year. Baton Rouge Community College students were offered the lowest annual tuition fees at $4,221.
At the time, a total of $108.6 million in grants or scholarships were awarded to full-time undergraduates who started at the East Baton Rouge Parish universities in the 2022-23 school year. Additionally, federal student loans reached $41.9 million.
Currently there are 16 higher education institutions in East Baton Rouge Parish, including Louisiana Culinary Institute, Medical Training College, and Fortis College-Baton Rouge.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Louisiana Culinary Institute | 11 | $60,256 | $5,478 | 11 | $118,459 | $10,769 |
Southern University and A & M College | 1,409 | $10,020,745 | $7,112 | 1,358 | $8,634,818 | $6,358 |
Fortis College-Baton Rouge | 50 | $341,625 | $6,833 | 49 | $365,132 | $7,452 |
Franciscan Missionaries of Our Lady University | 64 | $732,982 | $11,453 | 33 | $225,651 | $6,838 |
Remington College-Baton Rouge Campus | 64 | $374,285 | $5,848 | 60 | $493,926 | $8,232 |
Unitech Training Academy-Baton Rouge | 148 | $681,540 | $4,605 | 152 | $950,760 | $6,255 |
Moore Career College | 80 | $245,000 | $3,063 | 80 | $454,047 | $5,676 |
Baton Rouge Community College | 1,041 | $5,753,794 | $5,527 | 466 | $2,775,749 | $5,957 |
Diesel Driving Academy-Baton Rouge | 245 | $1,042,418 | $4,255 | 265 | $1,861,700 | $7,025 |
Paul Mitchell the School-Baton Rouge | 0 | $0 | $0 | 5 | $33,587 | $6,717 |
ITI Technical College | 104 | $501,430 | $4,821 | 118 | $1,058,254 | $8,968 |
Medical Training College | 62 | $304,000 | $4,903 | 54 | $224,952 | $4,166 |
Aveda Arts & Sciences Institute-Baton Rouge | 60 | $414,997 | $6,917 | 72 | $815,365 | $11,325 |
Louisiana State University and Agricultural & Mechanical College | 6,500 | $87,808,787 | $13,509 | 2,851 | $23,592,248 | $8,275 |
Ray J's College of Hair | 11 | $37,821 | $3,438 | 11 | $41,984 | $3,817 |
Delta College of Arts & Technology | 50 | $273,117 | $5,462 | 44 | $229,065 | $5,206 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE