USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in East Baton Rouge Parish in 2021 was 36 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 10,971. Meanwhile, in the 65 and over group, there were 28,050 men and 37,443 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like East Baton Rouge Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 14,511 | 14,398 | 14,527 | 0.8% | -0.9% |
Under 5 | Male | 14,825 | 14,650 | 14,720 | 1.2% | -0.5% |
5 to 9 | Female | 14,492 | 13,295 | 13,673 | 9% | -2.8% |
5 to 9 | Male | 15,723 | 14,776 | 14,086 | 6.4% | 4.9% |
10 to 14 | Female | 13,910 | 13,964 | 13,627 | -0.4% | 2.5% |
10 to 14 | Male | 13,634 | 13,242 | 14,014 | 3% | -5.5% |
15 to 17 | Female | 8,308 | 7,870 | 8,088 | 5.6% | -2.7% |
15 to 17 | Male | 8,876 | 8,580 | 8,530 | 3.4% | 0.6% |
18 and 19 | Female | 8,191 | 7,784 | 7,667 | 5.2% | 1.5% |
18 and 19 | Male | 7,292 | 7,237 | 7,296 | 0.8% | -0.8% |
20 | Female | 5,415 | 5,285 | 5,732 | 2.5% | -7.8% |
20 | Male | 4,715 | 4,925 | 4,926 | -4.3% | > -0.1% |
21 | Female | 4,337 | 4,554 | 4,991 | -4.8% | -8.8% |
21 | Male | 4,234 | 4,322 | 4,948 | -2% | -12.7% |
22 to 24 | Female | 14,003 | 13,910 | 13,457 | 0.7% | 3.4% |
22 to 24 | Male | 13,602 | 13,113 | 12,900 | 3.7% | 1.7% |
25 to 29 | Female | 17,306 | 17,112 | 17,027 | 1.1% | 0.5% |
25 to 29 | Male | 17,061 | 17,232 | 17,240 | -1% | > -0.1% |
30 to 34 | Female | 15,335 | 15,155 | 15,518 | 1.2% | -2.3% |
30 to 34 | Male | 14,935 | 14,780 | 15,204 | 1% | -2.8% |
35 to 39 | Female | 16,322 | 15,350 | 14,530 | 6.3% | 5.6% |
35 to 39 | Male | 14,476 | 13,276 | 13,606 | 9% | -2.4% |
40 to 44 | Female | 12,604 | 12,219 | 12,753 | 3.2% | -4.2% |
40 to 44 | Male | 12,732 | 12,381 | 11,645 | 2.8% | 6.3% |
45 to 49 | Female | 12,756 | 12,586 | 12,646 | 1.4% | -0.5% |
45 to 49 | Male | 11,529 | 11,094 | 11,251 | 3.9% | -1.4% |
50 to 54 | Female | 13,099 | 13,063 | 13,524 | 0.3% | -3.4% |
50 to 54 | Male | 11,791 | 11,515 | 11,914 | 2.4% | -3.3% |
55 to 59 | Female | 14,349 | 14,538 | 14,946 | -1.3% | -2.7% |
55 to 59 | Male | 12,567 | 12,179 | 12,398 | 3.2% | -1.8% |
60 and 61 | Female | 6,099 | 5,938 | 5,779 | 2.7% | 2.8% |
60 and 61 | Male | 5,143 | 4,745 | 4,737 | 8.4% | 0.2% |
62 to 64 | Female | 8,507 | 7,996 | 7,864 | 6.4% | 1.7% |
62 to 64 | Male | 7,275 | 7,070 | 7,097 | 2.9% | -0.4% |
65 and 66 | Female | 5,333 | 5,926 | 4,996 | -10% | 18.6% |
65 and 66 | Male | 5,324 | 4,121 | 4,500 | 29.2% | -8.4% |
67 to 69 | Female | 7,994 | 7,314 | 6,587 | 9.3% | 11% |
67 to 69 | Male | 6,205 | 6,283 | 5,431 | -1.2% | 15.7% |
70 to 74 | Female | 9,096 | 7,940 | 8,858 | 14.6% | -10.4% |
70 to 74 | Male | 6,971 | 6,799 | 6,699 | 2.5% | 1.5% |
75 to 79 | Female | 6,913 | 6,298 | 5,912 | 9.8% | 6.5% |
75 to 79 | Male | 4,578 | 4,614 | 4,394 | -0.8% | 5% |
80 to 84 | Female | 3,544 | 4,115 | 4,127 | -13.9% | -0.3% |
80 to 84 | Male | 2,588 | 3,058 | 2,740 | -15.4% | 11.6% |
85 and over | Female | 4,563 | 4,711 | 4,617 | -3.1% | 2% |
85 and over | Male | 2,384 | 1,845 | 2,041 | 29.2% | -9.6% |
Source: US Census Bureau