USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for men in Iberville Parish in 2021 was 41 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 897. Meanwhile, in the 65 and over group, there were 2,113 men and 2,761 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Iberville Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 816 | 900 | 931 | -9.3% | -3.3% |
Under 5 | Male | 818 | 884 | 902 | -7.5% | -2% |
5 to 9 | Female | 776 | 798 | 757 | -2.8% | 5.4% |
5 to 9 | Male | 804 | 957 | 1,006 | -16% | -4.9% |
10 to 14 | Female | 954 | 1,001 | 1,081 | -4.7% | -7.4% |
10 to 14 | Male | 1,042 | 1,022 | 1,072 | 2% | -4.7% |
15 to 17 | Female | 516 | 567 | 584 | -9% | -2.9% |
15 to 17 | Male | 538 | 582 | 602 | -7.6% | -3.3% |
18 and 19 | Female | 298 | 334 | 280 | -10.8% | 19.3% |
18 and 19 | Male | 381 | 342 | 333 | 11.4% | 2.7% |
20 | Female | 123 | 32 | 131 | 284.4% | -75.6% |
20 | Male | 238 | 273 | 338 | -12.8% | -19.2% |
21 | Female | 260 | 274 | 336 | -5.1% | -18.5% |
21 | Male | 224 | 150 | 178 | 49.3% | -15.7% |
22 to 24 | Female | 456 | 603 | 583 | -24.4% | 3.4% |
22 to 24 | Male | 663 | 714 | 673 | -7.1% | 6.1% |
25 to 29 | Female | 1,088 | 1,180 | 1,178 | -7.8% | 0.2% |
25 to 29 | Male | 1,186 | 1,317 | 1,310 | -9.9% | 0.5% |
30 to 34 | Female | 1,090 | 1,188 | 1,187 | -8.2% | < 0.1% |
30 to 34 | Male | 1,246 | 1,408 | 1,332 | -11.5% | 5.7% |
35 to 39 | Female | 1,078 | 1,099 | 1,170 | -1.9% | -6.1% |
35 to 39 | Male | 923 | 940 | 1,091 | -1.8% | -13.8% |
40 to 44 | Female | 861 | 945 | 877 | -8.9% | 7.8% |
40 to 44 | Male | 1,163 | 1,202 | 1,025 | -3.2% | 17.3% |
45 to 49 | Female | 917 | 1,016 | 1,029 | -9.7% | -1.3% |
45 to 49 | Male | 1,015 | 1,084 | 1,111 | -6.4% | -2.4% |
50 to 54 | Female | 1,025 | 1,110 | 1,139 | -7.7% | -2.5% |
50 to 54 | Male | 1,091 | 1,165 | 1,203 | -6.4% | -3.2% |
55 to 59 | Female | 1,048 | 1,207 | 1,226 | -13.2% | -1.5% |
55 to 59 | Male | 1,092 | 1,108 | 1,151 | -1.4% | -3.7% |
60 and 61 | Female | 383 | 458 | 508 | -16.4% | -9.8% |
60 and 61 | Male | 352 | 373 | 391 | -5.6% | -4.6% |
62 to 64 | Female | 681 | 600 | 500 | 13.5% | 20% |
62 to 64 | Male | 631 | 678 | 634 | -6.9% | 6.9% |
65 and 66 | Female | 454 | 388 | 379 | 17% | 2.4% |
65 and 66 | Male | 219 | 182 | 298 | 20.3% | -38.9% |
67 to 69 | Female | 420 | 448 | 520 | -6.3% | -13.8% |
67 to 69 | Male | 608 | 596 | 412 | 2% | 44.7% |
70 to 74 | Female | 727 | 774 | 671 | -6.1% | 15.4% |
70 to 74 | Male | 531 | 618 | 659 | -14.1% | -6.2% |
75 to 79 | Female | 519 | 657 | 456 | -21% | 44.1% |
75 to 79 | Male | 423 | 392 | 364 | 7.9% | 7.7% |
80 to 84 | Female | 352 | 365 | 459 | -3.6% | -20.5% |
80 to 84 | Male | 222 | 296 | 274 | -25% | 8% |
85 and over | Female | 289 | 240 | 305 | 20.4% | -21.3% |
85 and over | Male | 110 | 159 | 176 | -30.8% | -9.7% |
Source: US Census Bureau