USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for women in Pointe Coupee Parish in 2021 was 46 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 287. Meanwhile, in the 65 and over group, there were 1,920 men and 2,436 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Pointe Coupee Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 377 | 451 | 556 | -16.4% | -18.9% |
Under 5 | Male | 759 | 847 | 749 | -10.4% | 13.1% |
5 to 9 | Female | 467 | 458 | 601 | 2% | -23.8% |
5 to 9 | Male | 624 | 585 | 801 | 6.7% | -27% |
10 to 14 | Female | 833 | 937 | 760 | -11.1% | 23.3% |
10 to 14 | Male | 734 | 720 | 580 | 1.9% | 24.1% |
15 to 17 | Female | 409 | 437 | 533 | -6.4% | -18% |
15 to 17 | Male | 385 | 393 | 327 | -2% | 20.2% |
18 and 19 | Female | 253 | 305 | 214 | -17% | 42.5% |
18 and 19 | Male | 195 | 253 | 192 | -22.9% | 31.8% |
20 | Female | 64 | 57 | 41 | 12.3% | 39% |
20 | Male | 134 | 214 | 238 | -37.4% | -10.1% |
21 | Female | 112 | 116 | 120 | -3.4% | -3.3% |
21 | Male | 104 | 130 | 129 | -20% | 0.8% |
22 to 24 | Female | 365 | 368 | 492 | -0.8% | -25.2% |
22 to 24 | Male | 517 | 394 | 303 | 31.2% | 30% |
25 to 29 | Female | 613 | 646 | 644 | -5.1% | 0.3% |
25 to 29 | Male | 428 | 496 | 610 | -13.7% | -18.7% |
30 to 34 | Female | 578 | 854 | 617 | -32.3% | 38.4% |
30 to 34 | Male | 524 | 571 | 604 | -8.2% | -5.5% |
35 to 39 | Female | 750 | 515 | 497 | 45.6% | 3.6% |
35 to 39 | Male | 546 | 563 | 578 | -3% | -2.6% |
40 to 44 | Female | 446 | 433 | 681 | 3% | -36.4% |
40 to 44 | Male | 653 | 642 | 633 | 1.7% | 1.4% |
45 to 49 | Female | 649 | 716 | 654 | -9.4% | 9.5% |
45 to 49 | Male | 469 | 513 | 517 | -8.6% | -0.8% |
50 to 54 | Female | 622 | 659 | 783 | -5.6% | -15.8% |
50 to 54 | Male | 743 | 744 | 760 | -0.1% | -2.1% |
55 to 59 | Female | 872 | 871 | 798 | 0.1% | 9.1% |
55 to 59 | Male | 666 | 607 | 765 | 9.7% | -20.7% |
60 and 61 | Female | 177 | 270 | 397 | -34.4% | -32% |
60 and 61 | Male | 307 | 330 | 326 | -7% | 1.2% |
62 to 64 | Female | 646 | 612 | 567 | 5.6% | 7.9% |
62 to 64 | Male | 574 | 642 | 505 | -10.6% | 27.1% |
65 and 66 | Female | 456 | 321 | 406 | 42.1% | -20.9% |
65 and 66 | Male | 317 | 319 | 297 | -0.6% | 7.4% |
67 to 69 | Female | 472 | 430 | 480 | 9.8% | -10.4% |
67 to 69 | Male | 440 | 461 | 514 | -4.6% | -10.3% |
70 to 74 | Female | 521 | 732 | 549 | -28.8% | 33.3% |
70 to 74 | Male | 433 | 408 | 383 | 6.1% | 6.5% |
75 to 79 | Female | 407 | 312 | 429 | 30.4% | -27.3% |
75 to 79 | Male | 339 | 333 | 300 | 1.8% | 11% |
80 to 84 | Female | 288 | 502 | 275 | -42.6% | 82.5% |
80 to 84 | Male | 209 | 272 | 278 | -23.2% | -2.2% |
85 and over | Female | 292 | 258 | 348 | 13.2% | -25.9% |
85 and over | Male | 182 | 186 | 185 | -2.2% | 0.5% |
Source: US Census Bureau