The largest number of people were in the 25 to 34 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
West Feliciana Parish, Louisiana's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 635 | 4.1 |
5 to 9 years old | 669 | 4.3 |
10 to 14 years old | 747 | 4.8 |
15 to 19 years old | 973 | 6.3 |
20 to 24 years old | 848 | 5.5 |
25 to 34 years old | 2,486 | 16.1 |
35 to 44 years old | 2,254 | 14.6 |
45 to 54 years old | 2,444 | 15.8 |
55 to 64 years old | 2,202 | 14.3 |
65 to 74 years old | 1,370 | 8.9 |
75 to 84 years old | 689 | 4.5 |
85 and older years old | 111 | 0.7 |
Source: US Census Bureau