The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 10 to 14 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Ventress, Louisiana's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 25 | 2.9 |
5 to 9 years old | 14 | 1.6 |
10 to 14 years old | 0 | 0 |
15 to 19 years old | 25 | 2.9 |
20 to 24 years old | 35 | 4.1 |
25 to 34 years old | 70 | 8.1 |
35 to 44 years old | 90 | 10.4 |
45 to 54 years old | 125 | 14.5 |
55 to 64 years old | 202 | 23.4 |
65 to 74 years old | 197 | 22.8 |
75 to 84 years old | 37 | 4.3 |
85 and older years old | 44 | 5.1 |
Source: US Census Bureau