In 2024, all H-2A petitions submitted in the Baton Rouge Reporter publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 100%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Baton Rouge Reporter publication area during 2024, filing a total of 1,243 petitions (79.5% of all submissions) and receiving 1,243 approvals, resulting in an approval rate of 100%. The Manufacturing industry followed, with 293 petitions (18.7% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Alma Plantation, LLC, which filed 292 petitions with an approval rate of 100%, and Joseph O Kent Farms with 83 petitions and an approval rate of 100%.
Compared to 2023, Baton Rouge Reporter publication area saw a 1.6% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,243 | 79.5% | 100% | 0% |
| 2 | Manufacturing | 293 | 18.7% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Alma Plantation, LLC | Manufacturing | 292 | 100% | 0% |
| Joseph O Kent Farms | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Four Oaks Farms | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Paul Schexnayder Farms | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| B and T Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Ourso Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Alton Landry, Inc. | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Northern River Region Growers and Harvesters Association | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Cora Texas Growers and Harvesters Agricultural Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| T and M Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Sugar Stick Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Engemann Farms | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| M and W Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| CPM Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Ben Merrick Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Purpera Farms and Sugarway Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| St. Louis Planting, Inc. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Dupont Nursery | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Michael Gaspard Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Denton E and Mona B Hadley PTRN | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| TRE Bayous Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| J Link Aquafarms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Dunham Brothers Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Glaser Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Rosehill Planting, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Barlow Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Olivia Plantation, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Lone Oak Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Sugarway Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Carmouche Planting Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Louisiana Aquaculture Investments | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Karl a Glaser Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Mistretta Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| ACP Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| RC Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Craig Neal and Sons Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Damian Glaser Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Live Oak Planting, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Sugar West, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Seventy One Plantation Planting Company | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Morris Group, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Ricky Rivet Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Westbank Planting Company Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Bergeron S Seafood | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Denton Hadley JR Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| R Schexnayder and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jeffery Newton Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Joe Beaud III Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jarreau Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Triple C Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Taylor Plantation Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Randazzo S Bayou Pigeon Seafood Production, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Natures OWN Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Nickie Rockforte Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| St. Isidore Planters and Sunnyside | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Sugar Fields Crawfish Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Cleggs Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| North Pointe Planters | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Trabeaux Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Graham Farms Crop and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bryan Carroll Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Leblanc Agri Cane, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| TJM Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bayou Barre Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| U and R Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jumonville Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Marengo Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Southdown Plantation, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Continental Genetics, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dupre and Landry Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Whiteville Rice Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| W J Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Delapasse Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Schexnayder Planting and Manufacturi | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mounger Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Tej Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Wesley Jones Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ducote S Tree Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Darrell J Berthelot Seafood | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Boisvert Farms, L L C | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| M4 Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Quality Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mark D Frey, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Bobby Landry Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Line One Properties, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| LTE, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Janway Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Excalibur Land Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kevin Dwayne White Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Welding Testing Lab | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Purdin Koi Farm, L L C | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Crescent K Seafood, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| BLR Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Island Pecan Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sun Plus, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JK Crawfish Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| KR Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| F/R Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Smith Brahmans, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Whitebear Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Harry L Laws and Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Delta Southern Resource, LLC | Manufacturing | 1 | 100% | 0% |
| Timothy L Rogers | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ecomonde Fields, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Buriege Farms, L L C | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |


