Baton Rouge tennis player Lauren Longmire is ranked 4,178th in the junior Girls’ 16 category of the United States Tennis Association by the week ending Feb. 26.
They had 119 total points, split between 110 single points and 60 doubles points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 4,178th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
| Name | Total Points | Single Points | Doubles Points | Rank |
|---|---|---|---|---|
| Mary Ellen Longmire | 1,867 | 1,638 | 1,005 | 381 |
| Ella Mancuso | 969 | 804 | 1,029 | 837 |
| Sophia Manuel | 442 | 353 | 591 | 1,705 |
| Cameron Raines | 127 | 122 | 30 | 4,020 |
| Lauren Longmire | 119 | 110 | 60 | 4,178 |
| Allaire Benedetto | 60 | 60 | 0 | 5,831 |
| Mikayla Person | 50 | 48 | 12 | 6,306 |
| Adeline Hedges | 30 | 30 | 0 | 7,832 |
| Carissa Regis | 24 | 24 | 0 | 8,401 |
| Caroline Holliday | 18 | 18 | 0 | 8,908 |
| Harper Brown-Rachleff | 18 | 18 | 0 | 8,942 |
| Madison Idusuyi | 18 | 18 | 0 | 8,971 |
| Mallory Wiley | 12 | 12 | 0 | 9,985 |

