Baton Rouge tennis player Charlie Dubos finished 2,228th in November in the junior Boys’ 14 category of the United States Tennis Association.
They started November ranked 1,812th.
By the end of the month they’d earned 300 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Jackson Belcher | 1,115 | 666 | 863 |
| Charlie Dubos | 1,812 | 2,228 | 300 |
| Stephan Champney | 2,269 | 2,271 | 294 |
| Ali Kerimov | 2,867 | 3,320 | 170 |
| Gianni Pastore | 4,033 | 4,151 | 118 |
| Jude Romero | 5,080 | 4,673 | 93 |
| Ryan Nguyen | 5,594 | 5,830 | 60 |
| Levi Lindsay | 5,926 | 6,107 | 54 |
| Benjamin Daniel | 6,560 | 8,044 | 28 |
| Ethan Davis | N/A | 9,187 | 17 |

