Coaches at Baton Rouge Community College earned an average salary that was 4.5% higher than the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $61,250, up from $58,612 the previous year.
Over the past five years, Louisiana State University and Agricultural & Mechanical College of Louisiana offered the highest average coaching salary at $1,313,279.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Louisiana State University-Eunice | $31,663 | $39,021 | 23.2% |
| The University of Louisiana at Monroe | $136,691 | $165,077 | 20.8% |
| Grambling State University | $97,242 | $114,371 | 17.6% |
| Louisiana College | $41,798 | $48,491 | 16% |
| Louisiana State University-Alexandria | $51,857 | $59,981 | 15.7% |
| Loyola University New Orleans | $32,392 | $36,226 | 11.8% |
| Xavier University of Louisiana | $54,141 | $59,897 | 10.6% |
| Louisiana State University and Agricultural & Mechanical College | $1,112,826 | $1,224,638 | 10% |
| Louisiana State University-Shreveport | $55,917 | $60,500 | 8.2% |
| Baton Rouge Community College | $58,612 | $61,250 | 4.5% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.


